- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.4K Properties
4,351 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/6 6
1 Bath 468 SqFt$1,500Active - 1/14 14
1 Bath 500 SqFt$1,500New - 1/18 18
1 Bath 450 SqFt$1,500Active - 1/3 3
1 Bath 399 SqFt$1,500Active - 1/5 5
1 Bath 399 SqFt$1,500Active - 1/8 8
1 Bath 439 SqFt$1,500New - 1/3 3
1 Bed 1 Bath 650 SqFt$1,500Active - 1/6 6
1 Bath 7,500 Sqft Lot$1,495New - 1/7 7
1 Bed 1 Bath 400 SqFt$1,495Active - 1/5 5
1 Bath 3,920 SqFt$1,495Active - 1/9 9
1 Bath 3,920 SqFt$1,495Active - 1/9 9
1 Bath 411 SqFt$1,477Active Under Contract - 1/11 11
1 Bath 450 SqFt$1,475Active - 1/12 12
1 Bath 498 SqFt$1,475Active - 1/10 10
1 Bath 3,920 SqFt$1,475Active - 1/16 16
1 Bath 300 SqFt$1,450Active - 1/5 5
1 Bath$1,450Active - 1/19 19
400 SqFt$1,450Active - 1/22 22
1 Bath 428 SqFt$1,450Active - 1/16 16
1 Bath 415 SqFt$1,450New - 1/15 15
1 Bath 450 SqFt$1,450Active - 1/5 5
1 Bath 328 SqFt$1,450Active - 1/6 6
1 Bath 452 SqFt$1,400Active - 1/9 9
1 Bath 406 SqFt$1,400Active