 
  - HOME
- SEARCH
- BUYING
-   PRE CONSTRUCTION    - W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
 
- Home Valuation
- Rentals
- About
-  
- Register
- /
- Sign In
 Filters Reset
  Save Search 
   Save your search to get Alerts
1K Properties
 1,010 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 List
- 1/10 10 1 Bed 1 Bath 567 SqFt$182,999New 1 Bed 1 Bath 567 SqFt$182,999New
- 1/19 19 1 Bed 1 Bath 459 SqFt$238,000New 1 Bed 1 Bath 459 SqFt$238,000New
- 1/38 38 2 Beds 2 Baths 850 SqFt$210,000New 2 Beds 2 Baths 850 SqFt$210,000New
- 1/52 52 5 Beds 5 Baths 3,056 SqFt$3,990,000New 5 Beds 5 Baths 3,056 SqFt$3,990,000New
- 1/36 36 4 Beds 3 Baths 2,194 SqFt$1,975,000Active 4 Beds 3 Baths 2,194 SqFt$1,975,000Active
- 1/12 12 3 Beds 2 Baths 1,208 SqFt$975,000New 3 Beds 2 Baths 1,208 SqFt$975,000New
- 1/99 99 2 Beds 3 Baths 1,869 SqFt$1,180,000New 2 Beds 3 Baths 1,869 SqFt$1,180,000New
- 1/12 12 2 Beds 2 Baths 1,110 SqFt$325,000New 2 Beds 2 Baths 1,110 SqFt$325,000New
- 1/43 43 1 Bed 2 Baths 850 SqFt$248,000New 1 Bed 2 Baths 850 SqFt$248,000New
- 1/2 2 2 Beds 1 Bath 750 SqFt$250,000New 2 Beds 1 Bath 750 SqFt$250,000New
- 1/88 88 4 Beds 4 Baths 2,759 SqFt$1,775,000Active 4 Beds 4 Baths 2,759 SqFt$1,775,000Active
- 1/22 22 3 Beds 2 Baths 1,521 SqFt$1,150,000Active 3 Beds 2 Baths 1,521 SqFt$1,150,000Active
- 1/75 75 3 Beds 3 Baths 2,490 SqFt$1,249,000New 3 Beds 3 Baths 2,490 SqFt$1,249,000New
- 1/28 28 3 Beds 3 Baths 1,976 SqFt$965,000New 3 Beds 3 Baths 1,976 SqFt$965,000New
- 1/19 19 4 Beds 1 Bath 1,140 SqFt$348,000New 4 Beds 1 Bath 1,140 SqFt$348,000New
- 1/15 15 3 Beds 1 Bath 1,080 SqFt$449,900New 3 Beds 1 Bath 1,080 SqFt$449,900New
- 1/41 41 6 Beds 6 Baths 4,632 SqFt$6,290,000Active 6 Beds 6 Baths 4,632 SqFt$6,290,000Active
- 1/55 55 2 Beds 3 Baths 1,056 SqFt$439,000New 2 Beds 3 Baths 1,056 SqFt$439,000New
- 1/25 25 4 Beds 2 Baths 1,370 SqFt$525,000New 4 Beds 2 Baths 1,370 SqFt$525,000New3221 Jackson Blvd, Fort Lauderdale, FL 33312Listed by Miami Properties Investors, LLC Single Family Home   
- 1/64 64 3 Beds 4 Baths 2,310 SqFt$3,348,000Active 3 Beds 4 Baths 2,310 SqFt$3,348,000Active
- 1/29 29 3 Beds 4 Baths 2,489 SqFt$3,895,000Active 3 Beds 4 Baths 2,489 SqFt$3,895,000Active
- 1/54 54 4 Beds 5 Baths 3,771 SqFt$3,125,000New 4 Beds 5 Baths 3,771 SqFt$3,125,000New
- 1/44 44 2 Beds 2 Baths 1,284 SqFt$1,050,000New 2 Beds 2 Baths 1,284 SqFt$1,050,000New
- 1/41 41 2 Beds 2 Baths 1,700 SqFt$859,000New 2 Beds 2 Baths 1,700 SqFt$859,000New1151 N Fort Lauderdale Beach Blvd #6B, Fort Lauderdale, FL 33304Listed by Keller Williams Central Condo 