
- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
1K Properties
1,027 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/13 133 Beds 2 Baths 1,316 SqFt$449,000New
1244 NW 1st Ave, Fort Lauderdale, FL 33311
Listed by Sky Ridge Realty & Investments, LLC.
Single Family Home
- 1/28 282 Beds 1 Bath 862 SqFt$650,000New
- 1/32 323 Beds 2 Baths 1,052 SqFt$399,000Pending
- 1/34 341 Bed 2 Baths 740 SqFt$300,000New
- 1/6 62 Beds 2 Baths$374,900New
- 1/25 256 Beds 2 Baths 1,384 SqFt$429,999New
- 1/53 533 Beds 4 Baths 2,106 SqFt$1,150,000New
- 1/41 415 Beds 5 Baths 3,372 SqFt$2,995,000New
- 1/4 42 Beds 2 Baths 1,064 SqFt$350,000New
- 1/5 53 Beds 2 Baths 1,613 SqFt$570,000New
- 1/5 53 Beds 2 Baths 1,613 SqFt$570,000New
- 1/42 423 Beds 2 Baths 1,110 SqFt$520,000New
- 4 Beds 3 Baths 1,747 SqFt$540,000Pending
- 1/39 391 Bed 1 Bath 647 SqFt$330,000New
- 1/22 225 Beds 4 Baths 1,987 SqFt$635,000New
- 1/76 764 Beds 5 Baths 3,184 SqFt$3,289,000New
750 NE 16th Ave, Fort Lauderdale, FL 33304
Listed by New Level Investment RE Corp
Single Family Home
- 1/29 292 Beds 2 Baths 1,912 SqFt$1,790,000New
- 1/24 244 Beds 2 Baths 1,598 SqFt$510,000Active
- 1/97 974 Beds 5 Baths 3,801 SqFt$3,100,000New
- 1/42 424 Beds 4 Baths 2,069 SqFt$1,499,999Active
- 1/20 203 Beds 1 Bath 1,050 SqFt$385,000Active
- 1/84 841 Bed 2 Baths 1,179 SqFt$495,000Active
3000 Holiday Dr #1102, Fort Lauderdale, FL 33316
Listed by Keller Williams Dedicated Professionals
Condo
- 1/52 524 Beds 2 Baths 1,534 SqFt$495,000Active
- 1/8 83 Beds 2 Baths 825 SqFt$370,000Active