 
  - HOME
- SEARCH
- BUYING
-   PRE CONSTRUCTION    - W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
 
- Home Valuation
- Rentals
- About
-  
- Register
- /
- Sign In
 Filters Reset
  Save Search 
   Save your search to get Alerts
34.9K Properties
 10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 List
- 1/52 52 3 Beds 3 Baths 1,361 SqFt$450,000Active 3 Beds 3 Baths 1,361 SqFt$450,000Active
- 1/34 34 3 Beds 2 Baths 1,514 SqFt$675,000Active 3 Beds 2 Baths 1,514 SqFt$675,000Active
- 1/31 31 3 Beds 2 Baths 1,854 SqFt$1,625,000Active 3 Beds 2 Baths 1,854 SqFt$1,625,000Active
- 1/27 27 3 Beds 1 Bath 824 SqFt$449,000Active 3 Beds 1 Bath 824 SqFt$449,000Active
- 1/61 61 4 Beds 5 Baths 3,395 SqFt$2,798,000Active 4 Beds 5 Baths 3,395 SqFt$2,798,000Active
- 1/25 25 1 Bed 2 Baths 764 SqFt$99,900Active 1 Bed 2 Baths 764 SqFt$99,900Active
- 1/89 89 5 Beds 4 Baths 3,188 SqFt$1,398,000Active 5 Beds 4 Baths 3,188 SqFt$1,398,000Active
- 1/18 18 3 Beds 1 Bath 1,406 SqFt$1,229,000Active 3 Beds 1 Bath 1,406 SqFt$1,229,000Active
- 1/42 42 3 Beds 3 Baths 2,008 SqFt$670,000Active 3 Beds 3 Baths 2,008 SqFt$670,000Active
- 1/41 41 4 Beds 3 Baths 1,753 SqFt$615,000Active 4 Beds 3 Baths 1,753 SqFt$615,000Active
- 1/28 28 2 Beds 1 Bath 1,181 SqFt$995,000Active 2 Beds 1 Bath 1,181 SqFt$995,000Active
- 1/29 29 5 Beds 3 Baths 2,637 SqFt$954,900Active 5 Beds 3 Baths 2,637 SqFt$954,900Active
- 1/57 57 3 Beds 3 Baths 2,187 SqFt$899,000Active 3 Beds 3 Baths 2,187 SqFt$899,000Active
- 1/40 40 3 Beds 2 Baths 2,283 SqFt$749,900Active 3 Beds 2 Baths 2,283 SqFt$749,900Active
- 1/36 36 3 Beds 2 Baths 2,283 SqFt$749,900Active 3 Beds 2 Baths 2,283 SqFt$749,900Active
- 3D 3 Beds 2 Baths 1,717 SqFt$615,000Active 3 Beds 2 Baths 1,717 SqFt$615,000Active
- 1/36 36 4 Beds 3 Baths 2,194 SqFt$1,975,000Active 4 Beds 3 Baths 2,194 SqFt$1,975,000Active
- 1/58 58 4 Beds 3 Baths 2,190 SqFt$1,850,000Active 4 Beds 3 Baths 2,190 SqFt$1,850,000Active
- 1/48 48 4 Beds 3 Baths 2,789 SqFt$855,000Active 4 Beds 3 Baths 2,789 SqFt$855,000Active
- 1/63 63 5 Beds 5 Baths 5,928 Sqft Lot$2,850,000Active 5 Beds 5 Baths 5,928 Sqft Lot$2,850,000Active1259 SW 20th St, Miami, FL 33145Listed by KD Prime Properties International, LLC Single Family Home   
- 1/67 67 4 Beds 3 Baths 2,612 SqFt$1,749,900Active 4 Beds 3 Baths 2,612 SqFt$1,749,900Active
- 1/26 26 2 Beds 1 Bath 906 SqFt$450,000Active 2 Beds 1 Bath 906 SqFt$450,000Active
- 1/44 44 4 Beds 3 Baths 2,372 SqFt$895,000Active 4 Beds 3 Baths 2,372 SqFt$895,000Active
- 3D 3 Beds 3 Baths 1,782 SqFt$530,000Active 3 Beds 3 Baths 1,782 SqFt$530,000Active