- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.4K Properties
4,351 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/7 7
1 Bath 440 SqFt$1,600Active - 1/9 9
1 Bath 325 SqFt$1,600Active - 1/11 11
1 Bath 400 SqFt$1,600Active - 1/11 11
1 Bed 1 Bath 420 SqFt$1,595Pending - 1/16 16
1 Bed 1 Bath 629 SqFt$1,592Active - 1/12 12
1 Bath 450 SqFt$1,590Active - 1/13 13
1 Bath 387 SqFt$1,580Active - 1/17 17
1 Bed 1 Bath 629 SqFt$1,569Active - 1/28 28
1 Bath 435 SqFt$1,550Active - 1/35 35
1 Bath 450 SqFt$1,550New - 1/6 6
1 Bath 470 SqFt$1,550Active - 1/16 16
1 Bath 375 SqFt$1,550Active6494 Collins Ave #24, Miami Beach, FL 33141
Listed by Miami Beach Real Estate Group
Single Family Home
- 1/6 6
1 Bath 370 SqFt$1,550Active - 1/5 5
1 Bath 6,250 Sqft Lot$1,550Active - 1/4 4
1 Bath 6,250 Sqft Lot$1,550Active - 1/5 5
1 Bath 6,250 Sqft Lot$1,550Active - 1/12 12
1 Bed 1 Bath 694 SqFt$1,550Active - 1/5 5
1 Bath 400 SqFt$1,550Active - 1/8 8
1 Bath 450 SqFt$1,550Active - 1/29 29
1 Bath 442 SqFt$1,545Active - 1/7 7
1 Bath 7,482 SqFt$1,525Active - 1/30 30
1 Bath 5,625 Sqft Lot$1,525Active - 1/9 9
1 Bath 411 SqFt$1,523Pending - 1/6 6
1 Bath 600 SqFt$1,500Active