- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.4K Properties
4,351 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
1 Bath 410 SqFt$1,650Active - 1/8 8
1 Bath 400 SqFt$1,650New - 1/16 16
1 Bath 7,500 Sqft Lot$1,640New - 1/18 18
1 Bed 1 Bath 695 SqFt$1,625Pending - 1/16 16
1 Bed 1 Bath 629 SqFt$1,615Active - 1/14 14
1 Bath 450 SqFt$1,600New - 1/17 17
1 Bath 414 SqFt$1,600Active - 1/11 11
1 Bath 394 SqFt$1,600Active - 1/15 15
1 Bath 18,467 SqFt$1,600Active - 1/9 9
1 Bath 435 SqFt$1,600Active - 1/12 12
1 Bath 320 SqFt$1,600Active - 1/18 18
1 Bed 1 Bath 620 SqFt$1,600Active - 1/42 42
1 Bed 1 Bath 695 SqFt$1,600Active - 1/6 6
10 Beds 10 Baths 700 SqFt$1,600New - 1/10 10
1 Bath 315 SqFt$1,600Active - 1/13 13
1 Bath 475 SqFt$1,600Pending - 1/30 30
1 Bath 416 SqFt$1,600Active - 1/9 9
1 Bath 411 SqFt$1,600New - 1/10 10
1 Bath 475 SqFt$1,600Active - 1/7 7
1 Bath 446 SqFt$1,600Active
1 Bath 443 SqFt$1,600Active- 1/9 9
1 Bath 406 SqFt$1,600Active - 1/4 4
1 Bath 10,506 SqFt$1,600New - 1/5 5
1 Bed 1 Bath 590 SqFt$1,600Pending