- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
57.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 13
1 Bed 2 Baths 870 SqFt$3,400Pending - 1/14 14
2 Beds 2 Baths 1,322 SqFt$7,200Active - 1/45 45
5 Beds 3 Baths 2,550 SqFt$8,000Active - 1/41 41
2 Beds 2 Baths 946 SqFt$3,600Pending - 1/33 33
3 Beds 2 Baths 1,075 SqFt$4,800Active - 1/7 7
2 Beds 2 Baths 1,362 SqFt$4,600Active - 1/16 16
3 Beds 4 Baths 3,181 SqFt$75,000Price Dropped by $20K - 1/13 13
2 Beds 3 Baths 1,715 SqFt$6,000Active Under Contract - 1/27 27
2 Beds 2 Baths 1,330 SqFt$4,500Pending - 1/14 14
2 Beds 2 Baths 1,126 SqFt$5,900Active - 1/11 11
1 Bed 2 Baths 1,005 SqFt$3,150Active - 1/38 38
3 Beds 2 Baths 1,808 SqFt$3,500Active - 1/30 30
3 Beds 3 Baths 2,702 SqFt$10,750Active - 1/29 29
3 Beds 2 Baths 1,669 SqFt$3,650Active - 1/48 48
2 Beds 3 Baths 1,293 SqFt$7,500Active - 1/23 23
4 Beds 4 Baths 2,238 SqFt$10,900Active - 1/41 41
2 Beds 2 Baths 1,760 SqFt$6,490Active - 1/86 86
3 Beds 3 Baths 1,746 SqFt$3,300Active - 1/10 10
4 Beds 3 Baths 1,820 SqFt$4,200Active - 1/48 48
4 Beds 4 Baths 1,914 SqFt$6,950Active - 1/44 44
3 Beds 2 Baths 1,340 SqFt$6,900Active - 1/35 35
2 Beds 2 Baths 1,058 SqFt$9,000Active - 1/27 27
3 Beds 4 Baths 1,685 SqFt$11,000Pending - 1/37 37
4 Beds 4 Baths 2,863 SqFt$18,000Pending4051 Ensenada Avenue, Miami, FL 33133
Listed by One Sotheby's International Realty
Single Family Home