- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
57.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/77 77
2 Beds 3 Baths 1,592 SqFt$4,950Active - 1/30 30
3 Beds 3 Baths 1,816 SqFt$4,000Pending - 1/25 25
4 Beds 3 Baths 2,417 SqFt$8,500Active - 1/49 49
2 Beds 2 Baths 1,090 SqFt$5,000Active Under Contract - 1/46 46
2 Beds 2 Baths 1,500 SqFt$4,150Pending - 1/58 58
1 Bed 2 Baths 725 SqFt$4,500Active - 1/90 90
5 Beds 6 Baths 5,284 SqFt$30,000Active - 1/11 11
3 Beds 2 Baths 1,708 SqFt$3,200Active7001 SW 164th Ct #0, Miami, FL 33193
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/10 10
2 Beds 3 Baths 1,721 SqFt$35,000Active - 1/10 10
1 Bed 2 Baths 729 SqFt$30,000Active - 1/13 13
3 Beds 4 Baths 2,094 SqFt$50,000Active - 1/10 10
2 Beds 2 Baths 911 SqFt$3,200Active - 1/3 3
3 Beds 2 Baths 1,320 SqFt$4,400Active - 1/39 39
4 Beds 3 Baths 1,888 SqFt$3,999Active - 1/15 15
3 Beds 3 Baths 1,768 SqFt$3,100Active - 1/43 43
1 Bed 2 Baths 825 SqFt$3,450Pending - 1/41 41
2 Beds 2 Baths 1,815 SqFt$4,600Active - 1/35 35
2 Beds 3 Baths 1,230 SqFt$3,200Active - 1/32 32
2 Beds 2 Baths$6,100Active - 1/21 21
1 Bed 1 Bath 1,019 SqFt$3,000Active - 1/23 23
1 Bed 1 Bath 871 SqFt$4,000Active - 1/18 18
1 Bath 337 SqFt$3,100Active - 1/11 11
1 Bath$3,200Active - 3D
2 Beds 2 Baths 1,185 SqFt$3,712Pending