- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
4,725 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
2 Beds 1 Bath 650 SqFt$499,000Active - 1/24 24
1 Bed 2 Baths 848 SqFt$499,000Active - 1/25 25
1 Bed 2 Baths 1,122 SqFt$499,000Active - 3D
1 Bed 1 Bath 655 SqFt$499,000Pending - 1/30 30
1 Bed 2 Baths 1,281 SqFt$499,000Pending - 1/60 60
1 Bed 2 Baths 930 SqFt$499,000Active - 1/46 46
1 Bed 2 Baths 930 SqFt$499,000Active - 1/34 34
1 Bed 2 Baths 980 SqFt$499,000Active - 1/31 31
1 Bed 2 Baths 930 SqFt$499,000Price Dropped by $46K - 1/45 45
2 Beds 2 Baths 930 SqFt$499,000Active - 1/14 14
1 Bed 2 Baths 824 SqFt$499,000Active - 1/21 21
2 Beds 2 Baths 1,362 SqFt$499,000Active - 1/32 32
2 Beds 2 Baths 908 SqFt$499,000Active - 1/20 20
2 Beds 2 Baths 840 SqFt$499,000Active - 1/18 18
2 Beds 2 Baths 1,030 SqFt$499,000Pending - 1/38 38
1 Bed 2 Baths 746 SqFt$498,500Price Dropped by $7K - 1/38 38
1 Bed 2 Baths 825 SqFt$498,000New - 1/22 22
2 Beds 2 Baths 960 SqFt$496,000Active - 1/31 31
1 Bed 2 Baths 962 SqFt$495,000Pending - 1/17 17
1 Bed 2 Baths 990 SqFt$495,000Pending - 1/32 32
1 Bed 1 Bath 729 SqFt$495,000Active - 1/22 22
2 Beds 2 Baths 960 SqFt$495,000Active - 1/16 16
1 Bed 1 Bath 917 SqFt$495,000Active - 1/39 39
1 Bed 2 Baths 950 SqFt$495,000Active2829 Indian Creek Dr #1002, Miami Beach, FL 33140
Listed by One Sotheby's International Realty
Condo