- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
4,494 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 30
1 Bed 1 Bath 686 SqFt$704,000Active - 3D
2 Beds 2 Baths 1,134 SqFt$700,000Pending - 3D
2 Beds 2 Baths 1,030 SqFt$700,000Active - 1/25 25
2 Beds 2 Baths$700,000Active - 1/19 19
2 Beds 3 Baths 1,410 SqFt$700,000Active - 1/19 19
1 Bed 1 Bath 900 SqFt$700,000Active - 1/37 37
2 Beds 2 Baths 1,622 SqFt$699,999Active - 3D
1 Bed 2 Baths 800 SqFt$699,900Active - 1/29 29
2 Beds 2 Baths 1,190 SqFt$699,000Active - 1/16 16
1 Bed 2 Baths 1,027 SqFt$699,000Active - 1/36 36
1 Bed 2 Baths 966 SqFt$699,000New - 1/33 33
2 Beds 2 Baths 1,320 SqFt$699,000Pending - 1/50 50
2 Beds 2 Baths 1,005 SqFt$699,000Pending - 1/25 25
1 Bed 2 Baths 861 SqFt$699,000Price Dropped by $26K - 1/17 17
2 Beds 2 Baths 990 SqFt$699,000Active - 1/26 26
2 Beds 2 Baths 960 SqFt$699,000Active - 1/50 50
2 Beds 2 Baths 1,301 SqFt$699,000Pending - 1/48 48
2 Beds 2 Baths 1,515 SqFt$699,000Active - 1/49 49
1 Bed 1 Bath 425 SqFt$699,000Active - 1/35 35
2 Beds 2 Baths 1,010 SqFt$699,000Active - 1/39 39
1 Bed 1 Bath 683 SqFt$699,000New - 1/55 55
2 Beds 2 Baths 1,080 SqFt$699,000Price Dropped by $21K - 1/21 21
3 Beds 3 Baths 1,344 SqFt$699,000Pending711 85th St, Miami Beach, FL 33141
Listed by KD Prime Properties International, LLC
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,455 SqFt$699,000Active