- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
4,504 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
2 Beds 2 Baths 1,200 SqFt$995,000Price Dropped by $55K - 1/41 41
1 Bed 1 Bath 850 SqFt$989,000Active - 3D
1 Bed 1 Bath 830 SqFt$985,000Active - 1/38 38
3 Beds 3 Baths 2,210 SqFt$985,000Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,030 SqFt$980,000Active - 1/52 52
2 Beds 2 Baths 1,605 SqFt$980,000Active - 1/13 13
2 Beds 2 Baths 1,356 SqFt$975,000Pending - 1/20 20
1 Bath 544 SqFt$975,000Price Dropped by $24K - 1/54 54
1 Bath 544 SqFt$975,000Active - 3D
2 Beds 3 Baths 1,300 SqFt$975,000Active - 1/40 40
2 Beds 2 Baths 1,218 SqFt$974,000Active - 1/25 25
1 Bed 1 Bath 750 SqFt$971,000Active - 1/29 29
2 Beds 2 Baths 1,805 SqFt$970,000Active - 1/77 77
2 Beds 3 Baths 1,210 SqFt$955,000Active - 1/24 24
2 Beds 2 Baths 1,226 SqFt$955,000Active - 1/26 26
2 Beds 2 Baths 902 SqFt$950,000Active - 1/22 22
1 Bed 1 Bath 750 SqFt$950,000Active1900 Sunset Harbour Dr #1806, Miami Beach, FL 33139
Listed by One Sotheby's International Realty
Condo
- 1/30 30
2 Beds 1 Bath 747 SqFt$950,000Active - 1/10 10
2 Beds 2 Baths 1,500 SqFt$950,000Active - 1/18 18
2 Beds 3 Baths 2,534 SqFt$950,000Active - 1/35 35
3 Beds 3 Baths 1,430 SqFt$950,000Active - 3D
2 Beds 2 Baths 1,078 SqFt$950,000Active - 1/67 67
3 Beds 3 Baths 1,771 SqFt$950,000Active - 1/11 11
1,966 SqFt$950,000Active