- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
4,845 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/42 42
2 Beds 2 Baths 1,530 SqFt$2,200,000Pending - 1/40 40
2 Beds 3 Baths 1,870 SqFt$2,200,000Price Dropped by $150K - 1/13 13
3 Beds 3 Baths 2,388 SqFt$2,200,000Pending - 1/13 13
6 Beds 5 Baths 2,553 SqFt$2,199,000Active - 1/39 39
4 Beds 4 Baths 2,941 SqFt$2,199,000Price Dropped by $200K - 1/52 52
2 Beds 2 Baths 1,290 SqFt$2,199,000Active - 1/44 44
2 Beds 3 Baths 1,322 SqFt$2,195,000Active - 1/5 5
3,400 SqFt$2,195,000Active - 1/31 31
2 Beds 2 Baths 1,290 SqFt$2,190,000Active6899 Collins Ave #808, Miami Beach, FL 33141
Listed by Real Estate Investments by Borrero Corp
Condo
- 1/37 37
2 Beds 2 Baths 960 SqFt$2,150,000Active - 1/25 25
2 Beds 2 Baths 1,230 SqFt$2,150,000Active - 1/48 48
2 Beds 2 Baths 1,380 SqFt$2,150,000Active - 1/15 15
2 Beds 3 Baths 1,213 SqFt$2,133,500Active - 1/55 55
2 Beds 2 Baths 1,649 SqFt$2,130,000Active - 1/80 80
2 Beds 3 Baths 1,557 SqFt$2,125,000Price Dropped by $74K - 1/38 38
3 Beds 3 Baths 2,388 SqFt$2,125,000Active Under Contract - 1/26 26
3 Beds 3 Baths 2,120 SqFt$2,120,000Active - 1/29 29
2 Beds 2 Baths 1,440 SqFt$2,100,888Active - 1/44 44
1 Bed 2 Baths 1,370 SqFt$2,100,000Active - 1/58 58
2 Beds 2 Baths 1,550 SqFt$2,100,000Active - 1/60 60
2 Beds 2 Baths 1,499 SqFt$2,100,000Active520 West Ave #1102, Miami Beach, FL 33139
Listed by Fortune Christie's International Real Estate
Condo
- 1/29 29
3 Beds 3 Baths 1,270 SqFt$2,099,000Active - 1/40 40
3 Beds 3 Baths 1,980 SqFt$2,099,000Active - 1/20 20
2 Beds 3 Baths$2,095,000Active