- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
4,574 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/26 26
2 Beds 2 Baths 1,121 SqFt$4,900Active - 1/41 41
2 Beds 2 Baths 1,368 SqFt$4,900Pending - 1/29 29
2 Beds 2 Baths 1,005 SqFt$4,900Active - 1/54 54
2 Beds 2 Baths 930 SqFt$4,900Active - 1/62 62
2 Beds 2 Baths 1,360 SqFt$4,900Active - 1/8 8
2 Beds 2 Baths 1,524 SqFt$4,900New - 1/25 25
1 Bed 2 Baths 818 SqFt$4,900Active - 1/20 20
1 Bed 2 Baths 819 SqFt$4,900Active - 1/26 26
3 Beds 2 Baths 1,545 SqFt$4,900Pending - 1/22 22
3 Beds 2 Baths 1,650 SqFt$4,850Active - 1/59 59
2 Beds 2 Baths 1,424 SqFt$4,850Active - 1/19 19
2 Beds 1 Bath 616 SqFt$4,800Active - 1/21 21
3 Beds 2 Baths 1,068 SqFt$4,800New - 1/19 19
2 Beds 2 Baths 1,000 SqFt$4,800New - 1/36 36
2 Beds 2 Baths 1,050 SqFt$4,800Active - 1/28 28
2 Beds 2 Baths 1,190 SqFt$4,800Active - 1/17 17
2 Beds 3 Baths$4,800New - 1/21 21
2 Beds 2 Baths 952 SqFt$4,800Active - 1/12 12
1 Bed 1 Bath 780 SqFt$4,800Active - 1/27 27
1 Bed 2 Baths 700 SqFt$4,750Pending - 1/31 31
2 Beds 2 Baths 1,180 SqFt$4,750Active - 1/50 50
1 Bed 1 Bath 662 SqFt$4,750Active6801 Collins Ave #1203, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,632 SqFt$4,750New - 1/16 16
3 Beds 3 Baths 1,712 SqFt$4,750Active