- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
4.4K Properties
4,352 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
2 Beds 2 Baths 887 SqFt$5,200Active - 1/28 28
2 Beds 2 Baths 1,276 SqFt$5,200Active - 1/29 29
2 Beds 2 Baths 1,276 SqFt$5,200Active - 1/12 12
2 Beds 3 Baths 1,413 SqFt$5,145Active1881 79th St Cswy #1102, North Bay Village, FL 33141
Listed by One World International Real Estate
Condo
- 1/33 33
2 Beds 2 Baths 1,320 SqFt$5,075Active - 1/63 63
1 Bed 2 Baths 850 SqFt$5,000Active - 1/52 52
1 Bed 2 Baths 890 SqFt$5,000Active - 1/35 35
2 Beds 2 Baths 1,226 SqFt$5,000Pending - 1/53 53
1 Bed 2 Baths 940 SqFt$5,000Pending - 1/21 21
2 Beds 2 Baths 1,100 SqFt$5,000Active - 1/18 18
1 Bath 600 SqFt$5,000Active - 1/26 26
1 Bed 1 Bath 660 SqFt$5,000Active - 1/25 25
1 Bath 600 SqFt$5,000Active - 1/12 12
2 Beds 2 Baths 1,005 SqFt$5,000Active - 1/19 19
1 Bath 600 SqFt$5,000Active - 1/24 24
1 Bed 1 Bath 679 SqFt$5,000Active - 1/31 31
2 Beds 4 Baths 1,030 SqFt$5,000Active - 1/49 49
2 Beds 2 Baths 1,410 SqFt$5,000Active - 1/31 31
1 Bed 1 Bath 776 SqFt$5,000Pending - 1/18 18
2 Beds 3 Baths 2,425 SqFt$5,000Active
2 Beds 2 Baths 1,048 SqFt$5,000Active- 1/32 32
2 Beds 2 Baths 1,190 SqFt$5,000Active - 1/29 29
1 Bed 2 Baths 930 SqFt$5,000Active - 1/19 19
2 Beds 2 Baths 1,280 SqFt$5,000Active5601 Collins Ave #1614, Miami Beach, FL 33140
Listed by Olaya International Realty LLC
Single Family Home