- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
57.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
2 Beds 1 Bath 700 SqFt$3,000Active - 1/20 20
1 Bed 1 Bath 846 SqFt$3,000Active - 1/13 13
1 Bed 1 Bath 846 SqFt$3,300Active - 1/16 16
2 Beds 3 Baths 1,334 SqFt$8,600Active - 1/25 25
3 Beds 3 Baths 1,494 SqFt$5,200Active - 1/41 41
4 Beds 3 Baths 2,950 SqFt$5,500Active407 SW 37TH ST #407, Cape Coral, FL 33914
Listed by VC Group International Realty, Corp.
Single Family Home
- 1/30 30
3 Beds 4 Baths 2,200 SqFt$8,000Active - 1/58 58
3 Beds 4 Baths 1,759 SqFt$10,500Active Under Contract - 1/24 24
1 Bed 2 Baths 719 SqFt$3,000Active - 1/6 6
2 Beds 2 Baths 1,271 SqFt$3,200Active - 1/15 15
2 Beds 2 Baths 882 SqFt$3,750Active - 1/69 69
4 Beds 4 Baths 3,484 SqFt$55,000Active - 1/19 19
3 Beds 2 Baths 1,544 SqFt$3,500Active - 1/39 39
3 Beds 4 Baths$15,000Active - 1/81 81
2 Beds 4 Baths 2,022 SqFt$4,900Active503 SE 17 St #503, Cape Coral, FL 33990
Listed by VC Group International Realty, Corp.
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,039 SqFt$3,900Active - 1/62 62
5 Beds 8 Baths 3,803 SqFt$62,000Active - 1/19 19
4 Beds 2 Baths 3,210 SqFt$3,300Active - 1/15 15
3 Beds 2 Baths 1,030 SqFt$3,000Active - 1/43 43
3 Beds 3 Baths 1,922 SqFt$5,000Pending - 1/47 47
3 Beds 2 Baths 1,384 SqFt$5,000Active - 1/36 36
1 Bed 2 Baths 960 SqFt$16,000Active - 3D
1 Bed 2 Baths 987 SqFt$3,400Active - 1/27 27
1 Bed 1 Bath$4,400Active