- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
103.4K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/60 60
4 Beds 4 Baths 3,346 SqFt$5,000Pending - 1/29 29
3 Beds 3 Baths 2,300 SqFt$5,800Active Under Contract - 1/23 23
2 Beds 2 Baths 1,156 SqFt$4,100Active - 1/27 27
2 Beds 1 Bath 1,146 SqFt$3,800Active - 1/62 62
2 Beds 2 Baths 1,498 SqFt$5,000Active - 1/33 33
2 Beds 3 Baths 1,512 SqFt$12,500Active11792 Wimbledon CIR, Wellington, FL 33414
Listed by Equestrian Sotheby's International Realty Inc.
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,315 SqFt$3,500Active - 1/32 32
4 Beds 3 Baths 2,020 SqFt$3,150Active - 1/78 78
2 Beds 2 Baths 1,614 SqFt$14,000Active Under Contract - 1/18 18
3 Beds 2 Baths 1,271 SqFt$5,000Active - 1/69 69
2 Beds 2 Baths 1,446 SqFt$12,000Active Under Contract - 1/12 12
4 Beds 4 Baths 2,800 SqFt$8,000Pending - 1/23 23
3 Beds 2 Baths 1,432 SqFt$4,750Active - 1/69 69
3 Beds 4 Baths 2,411 SqFt$5,000Active - 3D
5 Beds 6 Baths 3,400 SqFt$13,000Active - 3D
6 Beds 4 Baths 3,345 SqFt$13,000Active - 1/14 14
3 Beds 3 Baths 1,550 SqFt$5,000Pending - 1/28 28
3 Beds 2 Baths 1,697 SqFt$4,000Active - 1/25 25
2 Beds 2 Baths 1,178 SqFt$5,000Active - 1/24 24
3 Beds 2 Baths 1,300 SqFt$3,064Active - 1/22 22
3 Beds 2 Baths 1,439 SqFt$3,000Active1530 NW 47th Ave, Lauderhill, FL 33313
Listed by The Brokerage A Real Estate Company
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,554 SqFt$14,000Active - 1/21 21
2 Beds 2 Baths 1,178 SqFt$4,500Active - 1/22 22
2 Beds 2 Baths 1,620 SqFt$7,500Active