- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
388 Properties
388 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/9 9
4 Beds 3 Baths 6,884 Sqft Lot$575,000Active - 1/7 7
4 Beds 3 Baths 6,998 Sqft Lot$575,000Active - 1/24 24
3 Beds 2 Baths 1,274 SqFt$463,000Price Dropped by $7K - 1/16 16
2 Beds 2 Baths 1,064 SqFt$227,000Price Dropped by $13K - 1/24 24
2 Beds 2 Baths 940 SqFt$290,000Active - 1/42 42
2 Beds 2 Baths 1,247 SqFt$474,000Active Under Contract - 1/13 13
2 Beds 2 Baths 1,288 SqFt$550,000Active - 1/16 16
1 Bed 1 Bath 633 SqFt$135,000Pending - 1/27 27
2 Beds 2 Baths 982 SqFt$264,500Active - 1/28 28
2 Beds 2 Baths 1,361 SqFt$349,900Pending - 1/55 55
4 Beds 2 Baths 1,205 SqFt$575,000Active Under Contract - 1/20 20
2 Beds 2 Baths 1,035 SqFt$199,900Price Dropped by $100K - 1/33 33
3 Beds 3 Baths 1,538 SqFt$412,999Price Dropped by $2K - 1/57 57
2 Beds 2 Baths 1,695 SqFt$1,835,000Active - 1/36 36
1 Bed 1 Bath 900 SqFt$339,900Active - 3D
3 Beds 3 Baths 2,216 SqFt$1,800,000Active3408 Dover Rd, Pompano Beach, FL 33062
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,390 SqFt$279,000Price Dropped by $20K - 1/27 27
2 Beds 2 Baths 1,100 SqFt$250,000Active - 1/63 63
4 Beds 5 Baths 4,006 SqFt$3,999,000Price Dropped by $251K - 1/86 86
2 Beds 3 Baths 1,540 SqFt$679,000Price Dropped by $16K - 1/85 85
3 Beds 2 Baths 1,972 SqFt$1,500,000Active411 SE 6th Ave, Pompano Beach, FL 33060
Listed by Brondo & Associates Realty, LLC
Single Family Home
- 1/13 13
1 Bed 2 Baths 600 SqFt$105,000Price Dropped by $13K - 1/34 34
2 Beds 2 Baths 725 SqFt$209,900Active - 1/12 12
2 Beds 2 Baths 870 SqFt$174,900Price Dropped by $3K