- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
407 Properties
407 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
2 Beds 2 Baths 1,067 SqFt$255,000Pending
3 Beds 3 Baths 1,380 SqFt$404,900Active
4 Beds 3 Baths 2,028 SqFt$530,000Pending
2 Beds 2 Baths 1,025 SqFt$186,999Active
3 Beds 3 Baths 1,515 SqFt$319,000Active
1 Bed 2 Baths 800 SqFt$169,000Active
3 Beds 2 Baths 2,078 SqFt$674,500Active Under Contract
2 Beds 2 Baths 1,480 SqFt$392,999Active
4 Beds 3 Baths 2,126 SqFt$710,000Active
2 Beds 2 Baths 1,200 SqFt$229,999Price Dropped by $8K
2 Beds 2 Baths 1,015 SqFt$214,900Active
2 Beds 2 Baths 1,097 SqFt$280,000Active
3 Beds 3 Baths 2,622 SqFt$659,000Active
5 Beds 4 Baths 4,013 SqFt$2,499,000Active
1 Bed 2 Baths 960 SqFt$140,000Active
4 Beds 2 Baths 2,010 SqFt$705,000Active
3 Beds 2 Baths 1,203 SqFt$244,900Active
2 Beds 2 Baths 1,380 SqFt$529,000Active
3 Beds 3 Baths 1,753 SqFt$349,000Active
4 Beds 3 Baths 2,212 SqFt$1,020,000Active
3 Beds 2 Baths 1,444 SqFt$465,000Active Under Contract
3 Beds 3 Baths 1,632 SqFt$439,000Pending
3 Beds 3 Baths 1,651 SqFt$719,000Active Under Contract