- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,272 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
3 Beds 2 Baths 1,558 SqFt$750,000Active - 1/36 36
4 Beds 2 Baths 1,217 SqFt$527,000Active - 1/34 34
3 Beds 2 Baths 1,772 SqFt$959,000Active - 1/14 14
2 Beds 1 Bath 1,030 SqFt$700,000Active - 1/41 41
2 Beds 2 Baths 1,172 SqFt$1,095,000Active - 1/52 52
2 Beds 2 Baths 1,080 SqFt$1,190,000Active4010 S S Ocean Dr #T4301-PENTHOUSE, Hollywood, FL 33019
Listed by One Sotheby's International Realty
Condo
- 1/28 28
4 Beds 2 Baths 1,776 SqFt$592,500Active - 1/43 43
3 Beds 2 Baths 1,085 SqFt$520,000Active - 1/20 20
2 Beds 2 Baths 1,200 SqFt$330,000Active - 1/23 23
2 Beds 3 Baths 1,460 SqFt$315,000Active - 3D
3 Beds 2 Baths 1,696 SqFt$789,000Active - 1/50 50
2 Beds 2 Baths 1,136 SqFt$1,050,000Active - 1/26 26
1 Bed 2 Baths 720 SqFt$85,000Active - 1/26 26
1 Bed 2 Baths 980 SqFt$485,000Active - 1/55 55
4 Beds 4 Baths 3,169 SqFt$2,850,000Active - 1/26 26
2 Beds 1 Bath 935 SqFt$460,000Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,654 SqFt$669,999Active - 1/42 42
5 Beds 3 Baths 1,976 SqFt$649,999Price Dropped by $20K - 1/7 7
2 Beds 2 Baths 700 SqFt$395,000Active - 1/18 18
1 Bed 1 Bath 874 SqFt$450,000Active - 1/33 33
2 Beds 2 Baths 1,136 SqFt$869,990Active - 1/13 13
4 Beds 2 Baths 1,480 SqFt$589,000Active - 1/20 20
3 Beds 1 Bath 1,054 SqFt$410,000Active Under Contract
4 Beds 2 Baths 2,616 SqFt$1,058,600Active