- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,283 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/13 13
1 Bed 1 Bath 791 SqFt$450,301Active - 1/23 23
2 Beds 2 Baths 954 SqFt$450,000Active - 1/25 25
1 Bed 1 Bath 821 SqFt$399,000Active1750 N Bayshore Dr #2710, Miami, FL 33132
Listed by Fortune Christie's International Real Estate
Condo
- 1/38 38
3 Beds 5 Baths 3,020 SqFt$3,800,000Active - 1/5 5
3 Beds 3 Baths 1,640 SqFt$2,855,500Active - 1/5 5
2 Beds 3 Baths 1,332 SqFt$2,135,500Active - 1/5 5
1 Bed 1 Bath 803 SqFt$1,585,500Active - 1/5 5
2 Beds 2 Baths 1,067 SqFt$1,784,900Pending - 1/5 5
1 Bed 1 Bath 830 SqFt$1,455,500Active - 1/26 26
2 Beds 3 Baths$4,094,900Active - 1/15 15
3 Beds 2 Baths 1,493 SqFt$650,000Active - 1/14 14
1 Bath 508 SqFt$310,045Active - 1/17 17
2 Beds 2 Baths 1,048 SqFt$590,462Active - 1/18 18
2 Beds 2 Baths 1,048 SqFt$574,698Active - 1/7 7
2 Beds 2 Baths 1,075 SqFt$585,000Active - 1/35 35
4 Beds 6 Baths 4,600 SqFt$5,900,000Price Dropped by $300K - 1/22 22
2 Beds 3 Baths 1,298 SqFt$645,000Active - 1/12 12
1 Bed 1 Bath 430 SqFt$768,000Active - 1/19 19
1 Bed 1 Bath 443 SqFt$729,800Active - 1/18 18
1 Bed 1 Bath 763 SqFt$350,000Active - 1/34 34
2 Beds 2 Baths 1,036 SqFt$425,000Active Under Contract - 1/49 49
5 Beds 6 Baths 3,004 SqFt$3,800,000Active - 1/31 31
3 Beds 4 Baths 1,592 SqFt$1,300,000Active - 1/23 23
1 Bath 357 SqFt$620,000Active