
- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,257 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/33 331 Bath 362 SqFt$580,000Active
- 1/37 371 Bed 1 Bath 649 SqFt$545,000Active
- 3D2 Beds 3 Baths 1,235 SqFt$695,000Active
- 1/31 311 Bed 2 Baths 846 SqFt$444,700Active
- 1/28 282 Beds 3 Baths 1,113 SqFt$474,900Active
- 1/7 71 Bed 1 Bath 768 SqFt$380,000Active
- 1/19 191 Bed 2 Baths 785 SqFt$425,000Active
- 1/58 583 Beds 4 Baths 2,188 SqFt$2,359,000Active
- 1/20 202 Beds 2 Baths 1,088 SqFt$950,000Active
- 1/19 191 Bed 1 Bath 819 SqFt$495,000Active
- 1/20 202 Beds 2 Baths 994 SqFt$429,000Active
- 1/59 591 Bed 1 Bath 588 SqFt$590,000Active
- 1/22 222 Beds 3 Baths 1,393 SqFt$1,049,000Active
- 1/49 492 Beds 2 Baths 1,099 SqFt$680,000Active
- 1/31 311 Bed 2 Baths 849 SqFt$625,000Active
- 1/25 252 Beds 2 Baths 1,048 SqFt$695,000Active
- 1/7 71 Bed 2 Baths 845 SqFt$650,000Active
- 1/24 242 Beds 2 Baths 893 SqFt$375,000Price Dropped by $10K
- 1/21 212 Beds 1 Bath 752 SqFt$299,000Active
- 1/18 181 Bath$90,000Active
- 1/11 112 Beds 2 Baths 1,208 SqFt$1,023,000Price Dropped by $180K
- 1/28 282 Beds 2 Baths 926 SqFt$790,000Active
- 1/26 261 Bed 1 Bath 599 SqFt$480,000Active
- 1/34 341 Bed 1 Bath 648 SqFt$395,000Active