
- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
143 Properties
143 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/51 512 Beds 2 Baths 820 SqFt$265,000Price Dropped by $49K
- 1/15 152 Beds 1 Bath 950 SqFt$294,900Price Dropped by $5K
- 1/46 462 Beds 2 Baths 1,000 SqFt$240,000Active
- 1/26 263 Beds 3 Baths 1,486 SqFt$399,000Active
- 1/30 302 Beds 3 Baths 1,236 SqFt$343,000Active
- 1/62 622 Beds 2 Baths 1,000 SqFt$265,000Pending
- 1/68 684 Beds 3 Baths 2,308 SqFt$725,000Price Dropped by $4K
- 1/24 242 Beds 2 Baths 820 SqFt$239,900Price Dropped by $10K
- 1/33 331 Bed 1 Bath 900 SqFt$486,000Active
500 SE 21st Ave #308, Deerfield Beach, FL 33441
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/28 282 Beds 2 Baths 1,012 SqFt$275,000Active
- 1/15 152 Beds 3 Baths 1,124 SqFt$300,000Price Dropped by $30K
- 1/21 211 Bed 1 Bath 750 SqFt$250,000Active
- 1/6 62 Beds 2 Baths 950 SqFt$210,000Active
- 1/14 142 Beds 2 Baths 1,000 SqFt$250,000Active
- 1/61 613 Beds 2 Baths 1,250 SqFt$315,000Active
- 1/15 152 Beds 3 Baths 1,236 SqFt$344,500Active
- 1/44 442 Beds 2 Baths 970 SqFt$249,000Active
- 1/18 183 Beds 2 Baths 974 SqFt$240,000Active
- 1/84 842 Beds 2 Baths 828 SqFt$235,000Pending
- 1/21 213 Beds 4 Baths 1,740 SqFt$385,000Price Dropped by $40K
651 Deer Creek Lake Point North Ln #651, Deerfield Beach, FL 33442
Listed by VantaSure Realty LLC
Townhouse
- 1/46 465 Beds 3 Baths 1,878 SqFt$585,000Active
- 1/20 202 Beds 2 Baths 1,002 SqFt$388,000Active
- 1/79 793 Beds 2 Baths 1,374 SqFt$750,000Active
- 1/24 242 Beds 2 Baths 970 SqFt$219,000Active