
- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
306 Properties
306 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/52 522 Beds 2 Baths 1,351 SqFt$1,725,000Active
- 1/44 442 Beds 2 Baths 1,736 SqFt$1,075,000Active
- 1/21 212 Beds 2 Baths 1,154 SqFt$415,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,916 SqFt$950,000Active
- 1/100 1002 Beds 2 Baths 2,020 SqFt$565,000Active Under Contract
- 1/46 464 Beds 3 Baths 2,634 SqFt$765,000Active Under Contract
21784 Little Bear Ln, Boca Raton, FL 33428
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/10 101 Bed 1 Bath 795 SqFt$197,000Price Dropped by $12K
- 1/15 152 Beds 3 Baths 1,336 SqFt$259,900Active
- 1/39 394 Beds 3 Baths 3,357 SqFt$955,000Pending
- 1/28 282 Beds 2 Baths 1,216 SqFt$215,000Active
- 1/11 113 Beds 2 Baths 2,113 SqFt$619,000Active
- 1/21 213 Beds 2 Baths 1,367 SqFt$512,999Active
- 1/14 143 Beds 2 Baths 1,316 SqFt$374,900Pending
- 1/77 775 Beds 7 Baths 4,605 SqFt$1,899,000Active Under Contract
- 1/31 313 Beds 2 Baths 2,286 SqFt$899,000Price Dropped by $26K
- 1/32 323 Beds 2 Baths 1,561 SqFt$493,000Price Dropped by $15K
- 1/49 492 Beds 2 Baths 1,630 SqFt$815,000Price Dropped by $35K
- 1/99 994 Beds 3 Baths 2,088 SqFt$1,549,000Price Dropped by $150K
- 1/19 193 Beds 2 Baths 1,805 SqFt$530,000Active Under Contract
22115 SW 58th Ave, Boca Raton, FL 33428
Listed by Weichert Realtors Capella Estates
Single Family Home
- 1/18 183 Beds 3 Baths 1,870 SqFt$439,999Price Dropped by $16K
- 1/53 534 Beds 4 Baths 3,366 SqFt$1,075,000Active
- 1/23 234 Beds 3 Baths 2,943 SqFt$980,000Pending
- 1/38 384 Beds 2 Baths 1,788 SqFt$1,099,999Price Dropped by $40K
- 1/31 313 Beds 2 Baths 1,630 SqFt$615,000Active