
- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
306 Properties
306 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/26 261 Bed 2 Baths 868 SqFt$168,000New
- 1/43 432 Beds 2 Baths 1,148 SqFt$350,000New
- 1/61 612 Beds 2 Baths 1,520 SqFt$637,000New
- 1/12 122 Beds 3 Baths 1,302 SqFt$332,000Pending
- 1/71 713 Beds 2 Baths 1,316 SqFt$390,000New
- 3 Beds 2 Baths 1,377 SqFt$315,000Pending
- 1/18 182 Beds 2 Baths 975 SqFt$325,000New
- 1/35 353 Beds 2 Baths 1,268 SqFt$390,000Price Dropped by $15K
- 1/22 224 Beds 5 Baths 3,592 SqFt$4,499,000Active
- 1/57 575 Beds 7 Baths 4,605 SqFt$1,949,000Active
- 1/27 273 Beds 2 Baths 1,620 SqFt$475,000Active
- 1/33 332 Beds 2 Baths 896 SqFt$124,900Active
2042 Newcastle C #2042, Boca Raton, FL 33434
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
- 1/41 412 Beds 2 Baths 1,448 SqFt$1,750,000Active
- 1/15 153 Beds 3 Baths 1,587 SqFt$525,000Active
- 1/6 61 Bed 2 Baths 720 SqFt$135,000Active
- 1/50 502 Beds 2 Baths 955 SqFt$141,900Active
- 1/66 666 Beds 8 Baths 6,105 SqFt$3,199,000Active
- 1/27 272 Beds 2 Baths 1,513 SqFt$595,000Active
- 1/47 472 Beds 3 Baths 2,588 SqFt$2,900,000Active
- 1/40 405 Beds 4 Baths 3,306 SqFt$1,399,999Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$219,900Active
8633 Sunbird Pl, Boca Raton, FL 33496
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
- 1/33 333 Beds 3 Baths 1,625 SqFt$449,000Active
- 1/20 203 Beds 3 Baths 1,445 SqFt$439,000Active
- 1/44 442 Beds 2 Baths 1,300 SqFt$265,000Active