- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
61.3K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/48 48
4 Beds 3 Baths 2,221 SqFt$695,000Active7942 Parsons Pine DR, Boynton Beach, FL 33437
Listed by Florida's Best Realty Services
Single Family Home
- 1/35 35
2 Beds 3 Baths 2,004 SqFt$1,285,000Active - 1/23 23
3 Beds 2 Baths 1,045 SqFt$429,900Price Dropped by $5K - 1/21 21
2 Beds 1 Bath 888 SqFt$415,000Price Dropped by $14K - 1/21 21
3 Beds 3 Baths 1,628 SqFt$458,000Price Dropped by $1K - 1/24 24
4 Beds 2 Baths 1,782 SqFt$740,000Active - 1/32 32
3 Beds 2 Baths 1,421 SqFt$819,965Active - 1/60 60
4 Beds 4 Baths 2,400 SqFt$825,000Price Dropped by $24K - 1/66 66
2 Beds 2 Baths 1,743 SqFt$340,000Active - 1/57 57
4 Beds 4 Baths 2,687 SqFt$3,299,950Price Dropped by $200K - 1/31 31
3 Beds 2 Baths 1,781 SqFt$445,000Price Dropped by $5K - 3D
3 Beds 3 Baths 2,290 SqFt$999,999Price Dropped by $175K - 1/47 47
3 Beds 3 Baths 1,617 SqFt$510,000Price Dropped by $9K - 1/22 22
4 Beds 3 Baths 1,980 SqFt$539,000Price Dropped by $11K - 1/43 43
3 Beds 2 Baths 1,666 SqFt$650,000Active - 1/16 16
1 Bed 1 Bath 818 SqFt$197,000Active - 1/47 47
3 Beds 2 Baths 1,994 SqFt$560,000Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 2,508 SqFt$495,000Price Dropped by $24K - 1/86 86
5 Beds 4 Baths 4,177 SqFt$2,399,000Price Dropped by $100K - 1/101 101
4 Beds 3 Baths 2,514 SqFt$1,300,000Price Dropped by $100K - 1/32 32
3 Beds 2 Baths 10,575 Sqft Lot$945,000Price Dropped by $45K - 1/52 52
4 Beds 2 Baths 2,244 SqFt$685,000Price Dropped by $14K - 1/30 30
3 Beds 2 Baths 1,687 SqFt$679,000Active12689 N 68th St ST N, West Palm Beach, FL 33412
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,415 SqFt$249,900Active