- HOME
- SEARCH
- BUYING
- PRE CONSTRUCTION
- W Pompano Beach
- Waldorf Residences Pompano Beach
- ARIA RESERVE IN EDGEWATER
- CIPRIANI RESIDENCES
- ST REGIS RESIDENCES BRICKELL
- ST REGIS IN SUNNY ISLES
- THE PERIGON
- BENTLEY RESIDENCES IN SUNNY ISLES
- CASA BELLA RESIDENCES
- BACCARAT RESIDENCES
- FIVE PARK SOUTH OF 5TH
- VITA AT GROVE ISLES
- ONE PARK TOWERS BY TURNBERRY
- OKAN TOWER
- 72 PARK
- Home Valuation
- Rentals
- About
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
31.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/7 7
3 Beds 3 Baths 3,128 Sqft Lot$675,000Active - 1/10 10
2 Beds 2 Baths 625 SqFt$329,900Active - 1/32 32
3 Beds 2 Baths 1,553 SqFt$299,900Pending523 Harry Thayer Ave S, Lehigh Acres, FL 33974
Listed by MGR Realty Services, Inc.
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,148 SqFt$499,000Active - 1/26 26
5 Beds 3 Baths 1,922 SqFt$610,000Price Dropped by $10K - 1/45 45
3 Beds 4 Baths 2,269 SqFt$4,125,000Active - 1/40 40
4 Beds 3 Baths 1,846 SqFt$339,000Active - 1/29 29
2 Beds 2 Baths 855 SqFt$150,000Active - 1/4 4
1 Bed 1 Bath 872 SqFt$159,000Active - 3D
3 Beds 1 Bath 1,195 SqFt$1,250,000Active - 1/77 77
4 Beds 2 Baths 1,572 SqFt$499,900Price Dropped by $30K - 1/48 48
4 Beds 2 Baths 1,712 SqFt$879,000Active - 1/29 29
3 Beds 3 Baths 1,680 SqFt$1,800,000Active - 1/36 36
1 Bed 2 Baths 1,000 SqFt$475,000Active - 1/13 13
3 Beds 2 Baths 1,491 SqFt$675,000Active - 1/12 12
1 Bed 1 Bath 700 SqFt$650,000Active - 3D
3 Beds 3 Baths 1,544 SqFt$955,000Active - 1/30 30
4 Beds 2 Baths 1,560 SqFt$485,000Price Dropped by $15K - 1/12 12
2 Beds 2 Baths$795,000Active - 1/65 65
4 Beds 3 Baths 2,352 SqFt$769,000Active Under Contract - 1/29 29
2 Beds 3 Baths 1,220 SqFt$780,000Active - 1/41 41
2 Beds 3 Baths 1,392 SqFt$489,000Active - 1/40 40
3 Beds 4 Baths 2,146 SqFt$2,575,000Active771 Fairway Dr, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 27
5 Beds 3 Baths 2,753 SqFt$789,990Price Dropped by $15K